240 W FLAMINGO Drive
This Single Family - Detached home, built in 2003, is located in Chandler, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2178 square feet, 240 W FLAMINGO Drive presently lists for $199,000.


Realtor Comments
Beautiful well-maintained property on a North/South Lot. 3 Bed plus Den/Office with Granite Counters - Pantry. Kitchen open to Family Room and View to Patio and Backyard. This is the Best Value in the Development. Close to Elementary with quick access to Alma School and 202 Freeway and Shopping. Short Sale Sold As Is. Refridgerator, Washer/Dryer, Dishwasher and Family Room Shelves do not convey. Now vacant lockbox and we have an approved price from the bank. Call agent for details.
| Full Address: | 240 W FLAMINGO Drive Chandler AZ, 85286 |
| MLS Number: | 4264782 |
| Price: | $199,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2178 SqFt |
| Year Built: | 2003 |
| County: | -- Unknown County -- County |
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | Contemporary |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking: | 3 Car Garage |
| Planned Community: | Arden Park |
| Private Pool: | No Pool |
| Property Description: | Desert Back,Desert Front |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Other |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Signature Properties |
| Special Listing Cond | Short Sale Aprvl Req |
Vision Gallery is much more than a museum of fine art; it is the chance for the children to test their artistry by creating their own work during the Vision Kidz programs. These programs help children develop their abilities using many artist mediums as their parents can browse through the collections of local artists.
Chandler Short Sale Realty
883 Listings for Short Sale Real Estate in Chandler
Short Sale Properties in Chandler On MLS
6 Arden Park Chandler Short Sale Realty Listings
Browse all Realty Short Sales in Arden Park Chandler On MLS
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Short Sale






